
For more information, contact a member of our leasing team:
Office Leasing
Michael D. Keely
Onsite Leasing Office
Senior Leasing Director
510.267.1119
michael.keely@cbre.com
Lic. 00956589
Grant Jones
Vice President
555 12th Street, Suite 900
510 874 1907
grant.jones@cbre.com
Lic. 01743255
Meade N. Boutwell
San Francisco Office
Senior Vice President
415.772.0255
meade.boutwell@cbre.com
Lic. 00880462
Retail Leasing
Steven H. Banker
President
LCB Associates
510.763.7090 X206
sbanker@lcbassociates.com
Lic.00577218
Greg Chovanes
LCB Associates
510.763.7090 X206
gchovanes@lcbassociates.com
Lic. 00844735
Oakland City Center
Available Office & Retail Space
• Click Suite number for a printable PDF floor plan with availability.
• Click on
icon for a ‘to scale’ printable PDF floor plan.
• Click on
icon for a ‘to scale’ printable PDF floor plan.555 12th Street— Availability as of May, 2013 | ||||||
|---|---|---|---|---|---|---|
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 105 | ![]() | 1,463 | Now | Retail | Corner of 11th Street and Jefferson. |
| 2 | 250 | ![]() | 4,882 | 6/1/13 | Office | Private offices, conference room, reception area |
| 19 | 1920 | ![]() | 5,118 | 11/1/13 | Office | Private offices, conference room, break room |
| 19 | 1970 | ![]() | 7,656 | 11/1/13 | Office | Private offices, conference room, break room |
1111 Broadway— Availability as of May, 2013 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 13 | 1320 | ![]() | 10,077 | Now | Office | Open floor plan |
| 21 | 2130 | ![]() | 3,413 | 6/30/13 | Office | Private offices, large conference room, reception area, break room |
1300 Clay Street— Availability as of May, 2013 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 162 | ![]() | 1,804 | Now | Retail | Plaza storefront |
| 1 | 166 | ![]() | 2,259 | Now | Retail | Corner of 14th and Clay Streets |
| 3 | 315 | ![]() | 3,466 | Now | Office | Open floor plan |
| 4 | 400 | ![]() | 10,653 | Now | Office | Open plan, dropped ceiling, divisible |
505 14th Street— Availability as of May, 2013 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 105 | ![]() | 897 | Now | Retail-Shop | Good visibility on 14th Street |
| 2 | 250 | ![]() | 4,720 | Now | Office | Shell space |
| 3 | 320 | ![]() | 3,063 | Now | Office | Private offices, conference room, break room |
| 3 | 340 | ![]() | 3,231 | Now | Office | Three private offices, kitchen, conference room, open space |
| 11 | 1130 | ![]() | 2,895 | 5/30/13 | Office | Private offices, conference room, reception area |
City Square— Availability as of May, 2013 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 119 | ![]() | 967 | Now | Retail-Food | 499 14th Street - Good visibility. Plaza storefront. |
| 1 | 128 | ![]() | 810 | Now | Retail | 500 12th St. Plaza storefront, good foot traffic and visibility. Adjacent to Jamba Juice. |
| 2 | 210 | ![]() | 3,175 | 6/1/13 | Office | 499 14th St - Private offices, conference room |
| 3 | 340 | ![]() | 6,432 | 9/1/13 | Office | 500 12th - Private offices, operable windows, overlooking City Square |
| 3 | 350 | ![]() | 4,263 | 9/1/13 | Office | 500 12th - Private offices, operable windows |
| 3 | 360 | ![]() | 8,126 | 7/1/13 | Office | 500 12th - Private offices, break room, operable windows |





