
For more information, contact a member of our leasing team:
Office Leasing
Michael D. Keely
Onsite Leasing Office
Senior Leasing Director
510.267.1119
michael.keely@cbre.com
Lic. 00956589
Grant Jones
Office Properties
555 12th Street, Suite 900
510 874 1907
grant.jones@cbre.com
Lic. 01743255
Meade N. Boutwell
San Francisco Office
Senior Vice President
415.772.0255
meade.boutwell@cbre.com
Lic. 00880462
Retail Leasing
Erika Elliott
Cornish & Carey
Commercial
Newmark Knight Frank
Retail Specialist
415.445.5124
eelliott@ccareynkf.com
Lic. 01234477
Stephen Rusher
Cornish & Carey
Commercial
Newmark Knight Frank
Sales Associate
925.974.0115
srusher@ccareynkf.com
Lic. 01439740
Oakland City Center
Available Office & Retail Space
• Click Suite number for a printable PDF floor plan with availability.
• Click on
icon for a ‘to scale’ printable PDF floor plan.
• Click on
icon for a ‘to scale’ printable PDF floor plan.555 12th Street— Availability as of May, 2012 | ||||||
|---|---|---|---|---|---|---|
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 110 | ![]() | 876 | Now | Retail | Corner of 11th Street and Jefferson. |
| 1 | 110 | ![]() | 2,191 | Now | Office | private offices, conference room, interior restrooms |
| 3 | 300 | ![]() | 23,889 | 2/1/12 | Office | Divisible, private offices, large conference room, kitchen |
1111 Broadway— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 15 | 1515 | ![]() | 1,447 | Now | Office | 4 private offices, conference room, open space |
| 16 | 1670 | ![]() | 3,532 | Now | Office | Open space, 2 private offices, and kitchen |
| 17 | 1700 | ![]() | 24,184 | 10/1/12 | Office | Private offices, conference room |
| 20 | 2040 | ![]() | 2,003 | Now | Office | Open floor plan |
1300 Clay Street— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 162 | ![]() | 1866 | Now | Retail | Plaza storefront |
| 1 | 165 | ![]() | 5,450 | Now | Retail | Corner of 14th and Clay Streets |
| 1 | 169 | ![]() | 1,758 | Now | Retail-Shop | Open space, plaza store front. |
| 3 | 315 | ![]() | 3,466 | Now | Office | Open floor plan |
| 4 | 400 | ![]() | 10,653 | Now | Office | Open plan, dropped ceiling, divisible |
| 10 | 1000 | ![]() | 12,506 | 1/1/13 | Office | Open floor plan |
505 14th Street— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 105 | ![]() | 897 | Now | Retail-Shop | Good visibility on 14th Street |
| 2 | 250 | ![]() | 4,720 | Now | Office | Shell space |
| 3 | 330 | ![]() | 3,522 | Now | Office | Four private offices, conference room, kitchen |
| 3 | 340 | ![]() | 3,231 | Now | Office | Three private offices, kitchen, conference room, open space |
| 10 | 1050 | ![]() | 1,673 | Now | Office | Shell condition |
| 11 | 1120 | ![]() | 2,001 | Now | Office | Five private offices, conference room, kitchen/storage room |
| 11 | 1150 | ![]() | 5,247 | Now | Office | 13 private offices, kitchen, conference room |
City Square— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 118 | ![]() | 711 | Now | Retail | 499 14th Street. Open space. |
| 1 | 119 | ![]() | 2,075 | Now | Retail-Food | Good visibility. Plaza storefront. |
| 1 | 128 | ![]() | 2,248 | Now | Retail | Plaza storefront, good foot traffic and visibility. Adjacent to Jamba Juice. |
| 1 | 139 | ![]() | 3,411 | Now | Retail | Great visibility. Plaza storefront. |
| 2 | 260 | ![]() | 5,520 | Now | ||
| 3 | 320 | ![]() | 8,316 | Now | Office | 500 12th Street. Private offices, large conference room, large open area. |





