
For more information, please contact a member of our leasing team.
Erika Elliott
Cornish & Carey
Commercial
Newmark Knight Frank
Retail Specialist
415.445.5124
eelliott@ccareynkf.com
Lic. 01234477
Stephen Rusher
Cornish & Carey
Commercial
Newmark Knight Frank
Sales Associate
925.974.0115
srusher@ccareynkf.com
Lic. 01439740
Oakland City Center
Available Retail Space
• Click Suite number for a printable PDF floor plan with availability.
• Click on
icon for a ‘to scale’ printable PDF floor plan.
• Click on
icon for a ‘to scale’ printable PDF floor plan.555 12th Street— Availability as of May, 2012 | ||||||
|---|---|---|---|---|---|---|
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 110 | ![]() | 876 | Now | Retail | Corner of 11th Street and Jefferson. |
1300 Clay Street— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 162 | ![]() | 1866 | Now | Retail | Plaza storefront |
| 1 | 165 | ![]() | 5,450 | Now | Retail | Corner of 14th and Clay Streets |
| 1 | 169 | ![]() | 1,758 | Now | Retail-Shop | Open space, plaza store front. |
505 14th Street— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 105 | ![]() | 897 | Now | Retail-Shop | Good visibility on 14th Street |
City Square— Availability as of May, 2012 | ||||||
| FLOOR | SUITE | FOOTAGE | Available | USE TYPE | Comments | |
| 1 | 118 | ![]() | 711 | Now | Retail | 499 14th Street. Open space. |
| 1 | 119 | ![]() | 2,075 | Now | Retail-Food | Good visibility. Plaza storefront. |
| 1 | 128 | ![]() | 2,248 | Now | Retail | Plaza storefront, good foot traffic and visibility. Adjacent to Jamba Juice. |
| 1 | 139 | ![]() | 3,411 | Now | Retail | Great visibility. Plaza storefront. |





